VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,623,762,009 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/10.
Total transferred traffic through VPN is 927,084.62 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,020,407.3 GB  591,354,787
2 Iran (ISLAMIC Republic Of)  98,616,484.2 GB  5,312,382,571
3 Russian Federation  88,264,141.4 GB  1,391,087,293
4 Japan  68,216,835.2 GB  700,688,347
5 United States  53,028,063.8 GB  1,130,647,956
6 Taiwan  50,666,549.7 GB  791,392,766
7 France  46,239,424.7 GB  591,171,009
8 Indonesia  38,508,506.5 GB  892,025,209
9 India  36,049,407.2 GB  771,961,301
10 Viet Nam  29,599,469.3 GB  499,495,292
11 China  29,553,362.9 GB  772,218,154
12 Thailand  19,548,081.3 GB  345,988,458
13 United Arab Emirates  15,664,249.6 GB  517,732,861
14 Hong Kong  14,708,084.5 GB  238,838,253
15 Myanmar  13,037,740.7 GB  224,889,243
16 Philippines  12,899,267.5 GB  317,904,191
17 Malaysia  11,893,408.2 GB  140,399,138
18 Turkmenistan  11,717,604.3 GB  154,911,474
19 Bangladesh  9,483,400.4 GB  387,426,958
20 Ukraine  9,357,581.0 GB  535,874,440
21 Canada  8,101,528.5 GB  83,372,889
22 Saudi Arabia  7,981,771.6 GB  108,726,370
23 Germany  7,872,133.2 GB  245,317,107
24 Turkey  6,741,531.7 GB  98,781,277
25 Singapore  6,678,020.7 GB  409,269,720
26 Iraq  5,667,228.3 GB  224,941,707
27 Australia  5,604,862.5 GB  113,555,094
28 Brazil  5,325,230.5 GB  1,378,011,421
29 United Kingdom  5,252,038.9 GB  128,036,086
30 Lao People's Democratic Republic  4,524,993.0 GB  73,838,280
31 Pakistan  4,386,695.5 GB  104,825,529
32 Nigeria  3,745,550.5 GB  445,652,958
33 Argentina  3,245,341.7 GB  50,973,219
34 Cambodia  3,202,995.4 GB  92,523,934
35 Kenya  3,053,134.1 GB  183,113,566
36 Mexico  2,475,924.5 GB  43,980,494
37 Oman  2,044,491.3 GB  36,682,598
38 Spain  2,013,436.5 GB  22,790,670
39 Netherlands  1,920,203.1 GB  52,085,553
40 Armenia  1,457,033.1 GB  4,884,593
41 Egypt  1,366,758.5 GB  37,649,778
42 Qatar  1,350,076.4 GB  19,053,667
43 Algeria  1,349,432.1 GB  37,059,693
44 Nepal  1,328,539.9 GB  19,702,619
45 Syrian Arab Republic  1,296,228.0 GB  235,538,661
46 Jordan  1,279,002.4 GB  25,372,568
47 Somalia  1,236,821.7 GB  54,689,028
48 Italy  1,233,535.0 GB  15,032,976
49 Kyrgyzstan  1,162,481.1 GB  12,985,548
50 New Zealand  1,135,854.7 GB  15,068,434
51 Sudan  1,101,396.9 GB  40,659,807
52 Macau  1,053,864.5 GB  19,048,440
53 Kazakhstan  1,038,759.1 GB  15,157,965
54 Colombia  1,033,838.5 GB  19,765,660
55 Sweden  1,000,146.0 GB  17,668,023
56 Ghana  955,980.6 GB  56,394,476
57 Cote D'ivoire  940,291.1 GB  11,775,822
58 Austria  929,637.3 GB  14,614,417
59 Venezuela  862,972.9 GB  25,948,494
60 Belarus  832,967.9 GB  21,824,069
61 Chile  823,801.6 GB  14,162,027
62 Romania  789,115.7 GB  14,065,906
63 Peru  774,268.9 GB  10,625,188
64 Ethiopia  754,131.6 GB  39,088,454
65 Mongolia  696,118.5 GB  11,309,616
66 Libyan Arab Jamahiriya  682,909.0 GB  19,225,237
67 Kuwait  677,975.6 GB  10,426,790
68 Gabon  655,114.2 GB  5,585,037
69 Morocco  651,963.4 GB  25,289,721
70 Poland  635,987.8 GB  8,997,673
71 Yemen  597,259.2 GB  20,290,473
72 Azerbaijan  596,010.8 GB  10,534,847
73 Latvia  589,809.6 GB  3,032,396
74 Ecuador  573,851.7 GB  53,666,580
75 Norway  544,892.5 GB  4,717,705
76 Switzerland  520,079.0 GB  37,388,381
77 Palestinian Territory Occupied  500,525.1 GB  12,397,141
78 Belgium  475,014.0 GB  6,412,635
79 South Africa  464,188.5 GB  17,104,027
80 Finland  439,060.0 GB  3,912,122
81 Tanzania United Republic of  427,099.4 GB  10,812,724
82 Afghanistan  424,277.6 GB  15,702,775
83 Israel  405,511.0 GB  9,179,459
84 Uganda  378,939.5 GB  19,201,080
85 Portugal  372,221.6 GB  5,869,406
86 Denmark  331,707.6 GB  3,042,406
87 Lithuania  323,261.8 GB  4,068,819
88 Hungary  322,723.4 GB  4,860,948
89 Czech Republic  320,671.8 GB  4,949,814
90 Georgia  296,303.0 GB  3,552,237
91 Guinea  281,688.0 GB  8,615,690
92 Greece  267,047.3 GB  3,753,824
93 Sri Lanka  260,066.6 GB  6,596,209
94 Bahrain  226,507.7 GB  3,660,862
95 Tunisia  217,964.9 GB  6,080,143
96 Dominican Republic  215,673.6 GB  6,955,235
97 Brunei Darussalam  213,651.0 GB  1,605,700
98 Bulgaria  211,610.3 GB  4,126,618
99 Guatemala  205,233.5 GB  4,406,232
100 Lebanon  203,119.7 GB  9,026,924
101 Uzbekistan  203,019.0 GB  4,120,002
102 Serbia  199,719.6 GB  3,543,590
103 Panama  187,968.0 GB  5,099,365
104 Bolivia  184,366.2 GB  3,238,877
105 Djibouti  163,434.7 GB  4,259,319
106 Paraguay  159,210.6 GB  2,101,869
107 Ireland  137,042.8 GB  2,017,619
108 Slovenia  133,063.6 GB  1,546,772
109 Costa Rica  116,273.5 GB  1,805,905
110 Croatia (LOCAL Name: Hrvatska)  115,485.4 GB  1,154,082
111 Slovakia (SLOVAK Republic)  110,360.7 GB  1,236,070
112 Moldova Republic of  107,331.2 GB  2,745,084
113 Cuba  105,633.1 GB  2,784,556
114 Albania  104,560.3 GB  2,347,500
115 Bosnia and Herzegowina  102,942.8 GB  935,765
116 Mauritius  99,535.3 GB  1,331,321
117 Jamaica  92,347.4 GB  2,098,811
118 Bhutan  81,419.0 GB  1,686,323
119 Estonia  81,330.0 GB  1,059,550
120 Uruguay  78,901.3 GB  1,157,570
121 Luxembourg  61,780.0 GB  1,342,946
122 Honduras  61,347.6 GB  1,413,932
123 Benin  60,710.8 GB  7,043,855
124 Antigua and Barbuda  59,280.1 GB  1,625,173
125 Rwanda  58,409.3 GB  1,796,411
126 Cyprus  55,640.0 GB  7,562,353
127 Togo  53,961.7 GB  1,418,550
128 Maldives  53,084.3 GB  909,548
129 Senegal  52,980.1 GB  1,983,682
130 Guam  51,535.6 GB  986,400
131 Northern Mariana Islands  44,212.3 GB  270,331
132 Trinidad and Tobago  42,217.1 GB  643,591
133 Macedonia  42,092.5 GB  654,295
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,114.9 GB  3,235,421
136 Timor-leste  34,107.4 GB  743,717
137 Mozambique  33,612.5 GB  2,509,748
138 El Salvador  33,409.1 GB  877,133
139 Fiji  29,876.1 GB  824,522
140 Barbados  28,816.9 GB  352,569
141 Madagascar  28,815.6 GB  757,848
142 Nicaragua  27,248.8 GB  527,026
143 Malta  26,876.3 GB  506,203
144 Puerto Rico  26,301.4 GB  685,240
145 Tajikistan  25,602.7 GB  1,221,021
146 Iceland  25,501.5 GB  767,864
147 Namibia  25,344.1 GB  752,057
148 Palau  24,347.8 GB  191,950
149 Reunion  23,711.2 GB  94,676
150 Seychelles  22,485.8 GB  3,425,323
151 Congo The Democratic Republic of The  21,682.7 GB  1,470,065
152 Chad  21,578.8 GB  4,516,550
153 Angola  21,017.7 GB  793,216
154 Mali  18,557.2 GB  1,072,167
155 Burkina Faso  18,442.4 GB  1,580,879
156 Bahamas  17,835.9 GB  347,552
157 Mauritania  17,833.7 GB  536,399
158 Montenegro  17,777.6 GB  372,022
159 Zambia  16,526.3 GB  663,669
160 Zimbabwe  16,131.9 GB  2,285,236
161 Saint Lucia  15,188.1 GB  185,744
162 Guyana  14,305.1 GB  303,879
163 Malawi  13,351.2 GB  192,717
164 Papua New Guinea  13,329.2 GB  198,068
165 Suriname  11,381.9 GB  312,575
166 Samoa  9,891.3 GB  21,520
167 New Caledonia  9,750.8 GB  128,325
168 Haiti  9,355.4 GB  395,444
169 French Polynesia  9,170.4 GB  187,400
170 Belize  9,002.9 GB  517,031
171 Botswana  8,550.5 GB  193,181
172 Gambia  8,547.6 GB  3,638,680
173 Aruba  8,473.0 GB  94,232
174 Saint Vincent and The Grenadines  7,912.8 GB  100,939
175 Curacao  7,065.0 GB  134,895
176 Liberia  6,595.2 GB  552,267
177 Marshall Islands  6,375.9 GB  60,569
178 South Sudan  6,372.5 GB  344,666
179 Vanuatu  5,547.8 GB  277,987
180 Dominica  5,358.4 GB  295,344
181 Martinique  5,336.3 GB  76,294
182 Equatorial Guinea  5,247.5 GB  317,934
183 Congo  4,583.1 GB  124,509
184 Grenada  3,937.2 GB  88,166
185 Bermuda  3,574.8 GB  20,159
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,216.3 GB  75,104
189 Guadeloupe  3,173.9 GB  43,735
190 Cape Verde  2,998.8 GB  137,343
191 Comoros  2,945.2 GB  51,575
192 Sierra Leone  2,898.4 GB  111,928
193 Cayman Islands  2,562.1 GB  58,278
194 Tonga  2,355.8 GB  165,026
195 Swaziland  2,311.6 GB  86,056
196 American Samoa  2,244.0 GB  49,421
197 Sint Maarten  2,055.1 GB  52,078
198 Micronesia Federated States of  2,011.9 GB  88,625
199 Burundi  1,983.7 GB  197,072
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,971.0 GB  77,160
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.8 GB  30,253
204 Greenland  1,612.8 GB  16,433
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.2 GB  24,862
207 Virgin Islands (BRITISH)  1,175.8 GB  34,279
208 Lesotho  1,156.6 GB  56,350
209 Jersey  1,016.8 GB  26,703
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.0 GB  30,879
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,826
214 San Marino  522.0 GB  5,274
215 Eritrea  485.7 GB  14,444
216 Isle of Man  327.9 GB  11,988
217 Liechtenstein  308.8 GB  6,547
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,442
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,747
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4