VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,346,149,914 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/21.
Total transferred traffic through VPN is 911,942.93 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,032,618.9 GB  581,776,260
2 Iran (ISLAMIC Republic Of)  98,477,219.4 GB  5,310,317,648
3 Russian Federation  87,319,078.4 GB  1,387,136,421
4 Japan  66,634,706.2 GB  689,774,745
5 United States  52,160,985.9 GB  1,077,074,951
6 Taiwan  49,965,565.3 GB  786,888,456
7 France  45,891,919.7 GB  586,356,632
8 Indonesia  37,851,170.4 GB  883,955,025
9 India  35,410,247.2 GB  764,911,118
10 China  29,419,278.4 GB  770,287,700
11 Viet Nam  28,954,417.4 GB  493,811,273
12 Thailand  19,193,143.8 GB  343,110,146
13 United Arab Emirates  15,490,969.5 GB  515,698,983
14 Hong Kong  14,523,399.5 GB  235,311,757
15 Philippines  12,742,205.7 GB  314,153,545
16 Myanmar  12,730,828.5 GB  223,842,066
17 Malaysia  11,712,225.5 GB  138,963,803
18 Turkmenistan  11,371,397.6 GB  153,511,230
19 Bangladesh  9,450,132.9 GB  386,909,398
20 Ukraine  9,266,413.7 GB  529,672,675
21 Canada  7,967,216.0 GB  81,615,303
22 Saudi Arabia  7,829,603.6 GB  107,393,532
23 Germany  7,759,758.0 GB  239,086,263
24 Turkey  6,633,381.2 GB  97,539,438
25 Singapore  6,595,743.8 GB  378,636,263
26 Iraq  5,629,040.2 GB  224,085,724
27 Australia  5,472,396.8 GB  111,845,538
28 Brazil  5,172,609.9 GB  1,362,257,755
29 United Kingdom  5,148,646.2 GB  125,687,747
30 Lao People's Democratic Republic  4,407,156.9 GB  72,805,869
31 Pakistan  4,288,660.0 GB  103,848,940
32 Nigeria  3,586,022.8 GB  430,477,583
33 Cambodia  3,142,524.0 GB  91,826,295
34 Kenya  3,044,478.6 GB  182,705,331
35 Mexico  2,434,259.6 GB  43,356,701
36 Oman  1,975,023.4 GB  36,004,379
37 Argentina  1,968,930.9 GB  27,163,019
38 Spain  1,921,410.8 GB  20,653,880
39 Netherlands  1,890,514.2 GB  49,713,512
40 Armenia  1,451,603.1 GB  4,859,410
41 Egypt  1,343,098.1 GB  37,375,256
42 Qatar  1,325,879.8 GB  18,743,069
43 Algeria  1,321,098.0 GB  36,657,432
44 Nepal  1,319,807.9 GB  19,602,424
45 Syrian Arab Republic  1,275,504.4 GB  234,796,413
46 Jordan  1,266,509.6 GB  25,230,712
47 Italy  1,209,255.3 GB  14,720,612
48 New Zealand  1,113,580.3 GB  14,847,982
49 Somalia  1,108,977.6 GB  50,293,865
50 Kyrgyzstan  1,107,454.8 GB  12,446,746
51 Macau  1,042,253.6 GB  18,935,033
52 Sudan  1,031,157.8 GB  38,883,822
53 Kazakhstan  1,020,640.7 GB  14,912,333
54 Colombia  1,009,970.4 GB  19,466,002
55 Sweden  989,233.6 GB  17,054,505
56 Ghana  931,505.2 GB  54,855,942
57 Austria  922,934.3 GB  14,501,527
58 Venezuela  838,131.0 GB  25,573,477
59 Chile  809,721.0 GB  14,017,461
60 Belarus  802,737.0 GB  21,403,969
61 Romania  777,149.7 GB  13,372,301
62 Peru  759,487.7 GB  10,503,172
63 Ethiopia  743,867.3 GB  38,691,591
64 Mongolia  691,818.0 GB  11,275,632
65 Libyan Arab Jamahiriya  669,845.8 GB  18,934,406
66 Kuwait  662,888.1 GB  10,236,415
67 Cote D'ivoire  661,516.9 GB  9,374,161
68 Morocco  645,453.6 GB  25,172,811
69 Poland  625,411.2 GB  8,736,279
70 Azerbaijan  594,457.9 GB  10,523,483
71 Latvia  585,987.8 GB  3,000,029
72 Yemen  569,006.1 GB  19,402,742
73 Ecuador  562,328.5 GB  53,510,333
74 Norway  541,586.1 GB  4,670,733
75 Switzerland  511,298.9 GB  34,813,487
76 Palestinian Territory Occupied  497,692.7 GB  12,361,489
77 Belgium  466,610.2 GB  6,235,562
78 South Africa  456,932.8 GB  16,901,642
79 Finland  432,552.2 GB  3,883,774
80 Tanzania United Republic of  417,005.1 GB  10,575,159
81 Israel  396,662.0 GB  8,977,444
82 Afghanistan  395,171.7 GB  14,702,198
83 Uganda  370,633.3 GB  18,851,519
84 Portugal  363,168.6 GB  5,675,486
85 Denmark  329,191.6 GB  3,000,690
86 Lithuania  317,864.4 GB  4,039,458
87 Hungary  315,206.0 GB  4,811,864
88 Czech Republic  313,659.8 GB  4,894,173
89 Georgia  291,091.2 GB  3,510,542
90 Guinea  281,076.4 GB  8,563,334
91 Greece  260,705.0 GB  3,723,365
92 Sri Lanka  250,490.5 GB  6,438,651
93 Gabon  247,023.3 GB  2,586,945
94 Bahrain  223,899.2 GB  3,608,682
95 Tunisia  216,009.6 GB  6,041,152
96 Brunei Darussalam  210,517.1 GB  1,596,756
97 Bulgaria  209,579.4 GB  4,103,629
98 Dominican Republic  207,570.6 GB  6,832,360
99 Lebanon  202,106.6 GB  9,000,128
100 Guatemala  201,260.4 GB  4,362,450
101 Uzbekistan  200,569.5 GB  3,963,430
102 Serbia  196,441.6 GB  3,529,976
103 Panama  181,576.9 GB  4,932,562
104 Bolivia  180,304.4 GB  3,181,044
105 Djibouti  162,343.0 GB  4,236,212
106 Paraguay  153,983.7 GB  2,056,120
107 Ireland  135,023.2 GB  1,871,818
108 Slovenia  132,265.9 GB  1,543,958
109 Croatia (LOCAL Name: Hrvatska)  113,570.4 GB  1,124,344
110 Costa Rica  113,229.2 GB  1,686,899
111 Slovakia (SLOVAK Republic)  109,440.3 GB  1,227,791
112 Moldova Republic of  106,009.9 GB  2,667,752
113 Albania  103,111.6 GB  2,332,932
114 Bosnia and Herzegowina  102,713.1 GB  932,960
115 Cuba  102,588.4 GB  2,654,018
116 Mauritius  98,447.2 GB  1,311,551
117 Jamaica  90,498.8 GB  2,060,910
118 Bhutan  81,036.8 GB  1,678,350
119 Estonia  80,130.8 GB  1,046,675
120 Uruguay  75,906.6 GB  1,112,997
121 Luxembourg  60,610.6 GB  1,317,570
122 Honduras  59,999.4 GB  1,391,181
123 Benin  59,627.5 GB  6,853,567
124 Antigua and Barbuda  58,109.9 GB  1,620,993
125 Cyprus  54,792.7 GB  5,171,995
126 Togo  53,795.1 GB  1,411,409
127 Maldives  51,718.5 GB  901,736
128 Senegal  50,904.9 GB  1,934,751
129 Guam  50,353.6 GB  978,390
130 Northern Mariana Islands  42,780.0 GB  267,570
131 Macedonia  41,854.0 GB  652,845
132 Trinidad and Tobago  41,591.5 GB  636,880
133 Korea Democratic People's Republic of  39,694.3 GB  299,478
134 Rwanda  37,864.4 GB  1,234,335
135 Cameroon  36,351.7 GB  3,193,674
136 Timor-leste  33,901.5 GB  735,989
137 Mozambique  33,225.6 GB  2,377,515
138 El Salvador  32,789.1 GB  869,389
139 Fiji  29,607.0 GB  815,101
140 Barbados  28,578.9 GB  342,920
141 Madagascar  28,501.6 GB  749,887
142 Nicaragua  26,963.7 GB  519,969
143 Malta  26,529.1 GB  501,508
144 Namibia  25,291.0 GB  750,157
145 Iceland  24,764.6 GB  747,742
146 Tajikistan  24,725.9 GB  1,196,249
147 Puerto Rico  24,044.1 GB  637,568
148 Palau  23,862.4 GB  181,598
149 Reunion  23,198.3 GB  93,253
150 Seychelles  22,049.0 GB  3,411,848
151 Chad  21,487.5 GB  4,513,997
152 Congo The Democratic Republic of The  21,130.8 GB  1,438,748
153 Angola  20,454.2 GB  724,445
154 Mali  18,214.0 GB  1,057,984
155 Burkina Faso  18,021.8 GB  1,558,763
156 Montenegro  17,662.4 GB  370,287
157 Bahamas  17,497.2 GB  345,157
158 Mauritania  17,476.5 GB  528,512
159 Zambia  16,186.2 GB  652,910
160 Zimbabwe  15,901.8 GB  2,280,023
161 Saint Lucia  14,912.0 GB  180,304
162 Guyana  13,853.1 GB  298,460
163 Malawi  13,164.0 GB  188,461
164 Papua New Guinea  12,525.6 GB  192,195
165 Suriname  11,140.0 GB  309,544
166 Samoa  9,829.0 GB  20,873
167 New Caledonia  9,674.3 GB  127,492
168 Haiti  9,177.4 GB  386,595
169 Belize  8,805.0 GB  514,585
170 French Polynesia  8,740.5 GB  185,133
171 Gambia  8,462.1 GB  3,636,150
172 Aruba  8,364.1 GB  92,063
173 Botswana  8,229.1 GB  189,711
174 Saint Vincent and The Grenadines  7,826.0 GB  98,636
175 Curacao  6,848.1 GB  131,911
176 Liberia  6,549.5 GB  550,840
177 Marshall Islands  6,169.3 GB  59,373
178 South Sudan  6,131.3 GB  334,573
179 Dominica  5,272.9 GB  293,594
180 Martinique  5,212.1 GB  74,615
181 Equatorial Guinea  5,136.7 GB  314,858
182 Vanuatu  5,125.9 GB  274,409
183 Congo  4,491.6 GB  122,580
184 Grenada  3,864.2 GB  86,859
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,386.0 GB  36,970
188 Guadeloupe  3,025.7 GB  42,687
189 Comoros  2,942.5 GB  51,412
190 Andorra  2,884.9 GB  71,827
191 Sierra Leone  2,878.3 GB  110,560
192 Cape Verde  2,685.0 GB  125,085
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,301.4 GB  164,544
195 Swaziland  2,254.2 GB  84,795
196 American Samoa  2,129.4 GB  47,684
197 Sint Maarten  1,993.6 GB  50,831
198 Micronesia Federated States of  1,967.4 GB  88,253
199 Burundi  1,954.1 GB  194,986
200 Niger  1,949.8 GB  141,607
201 Solomon Islands  1,786.6 GB  74,628
202 Virgin Islands (U.S.)  1,727.8 GB  20,763
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.4 GB  24,531
206 Lesotho  1,134.6 GB  55,797
207 Virgin Islands (BRITISH)  1,092.6 GB  33,443
208 Saint Kitts and Nevis  965.3 GB  13,839
209 Jersey  953.8 GB  26,518
210 Guinea-bissau  718.3 GB  29,714
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.0 GB  11,696
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4